Helpline Numbers
| S.No. | SERVICES | TOLL FREE/HELPLINE NUMBERS |
| 1 | Police Services | 100 |
| 2 | Fire Services | 101 |
| 3 | Medical Emergency | 108 |
| 4 | Disaster Emergency | 112 |
| 5 | Telephone Complaint | 198 |
| 6 | Women Helpline | 1091 / 181 |
| 7 | Child Helpline | 1098 |
| 8 | Electricity Complaint | 1912 |
| 9 | PDS/NFSA | 1967 / 1800-345-3670 |
| 10 | Covid-19 | 14410 |
| 11 | Persons with Disabilities (autistic) | 1800-11-7776 |
| 12 | Persons with Disabilities (intellectual) | 1800-572-6422 |
| 13 | National Consumer Helpline | 1800114000 / 14404 |
| 14 | State Bank of India | 1800 11 2211 / 1800 425 3800 |
| 15 | Meghalaya Rural Bank | 1800 345 3691 |
| 16 | Meghalaya Cooperative Apex Bank | 1800-5327444 / 8331004 / 1236230 |

